PERINGKAT MASTER HONGKONG SEPTEMBER 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Venuz | 4:90 | 02-09-2023 | 28-09-2023 |
| 2 | MarkaCong | 3:64 | 01-09-2023 | 27-09-2023 |
| 3 | Gurdut | 2:40 | 04-09-2023 | 13-09-2023 |
| 4 | Kapten Togel | 2:45 | 01-09-2023 | 09-09-2023 |
| 5 | teamkocor | 2:50 | 01-09-2023 | 18-09-2023 |
| 6 | WGEN | 2:50 | 11-09-2023 | 28-09-2023 |
| 7 | SEKAYU CITY | 2:50 | 16-09-2023 | 18-09-2023 |
| 8 | Waluh | 1:14 | 06-09-2023 | 06-09-2023 |
| 9 | G1R45 | 1:16 | 08-09-2023 | 08-09-2023 |
| 10 | On bold | 1:19 | 17-09-2023 | 17-09-2023 |
| 11 | KINGS | 1:20 | 23-09-2023 | 23-09-2023 |
| 12 | Dragon369 | 1:24 | 01-09-2023 | 01-09-2023 |
| 13 | Bathok | 1:24 | 10-09-2023 | 10-09-2023 |
| 14 | Darena | 1:24 | 19-09-2023 | 19-09-2023 |
| 15 | Anti sambat | 1:25 | 03-09-2023 | 03-09-2023 |
| 16 | VALIR | 1:25 | 04-09-2023 | 04-09-2023 |
| 17 | ATLAS | 1:25 | 04-09-2023 | 04-09-2023 |
| 18 | MATA ELANG | 1:25 | 07-09-2023 | 07-09-2023 |
| 19 | Ganz | 1:25 | 12-09-2023 | 12-09-2023 |







