PERINGKAT MASTER HONGKONG NOVEMBER 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | SINGO | 4:99 | 08-11-2023 | 25-11-2023 |
| 2 | Marlboro | 2:38 | 10-11-2023 | 29-11-2023 |
| 3 | On bold | 2:40 | 01-11-2023 | 02-11-2023 |
| 4 | Jayadi | 2:45 | 11-11-2023 | 24-11-2023 |
| 5 | KINGS | 2:45 | 12-11-2023 | 28-11-2023 |
| 6 | Kencana | 2:45 | 18-11-2023 | 24-11-2023 |
| 7 | Gian | 2:50 | 07-11-2023 | 10-11-2023 |
| 8 | ATLAS | 2:50 | 11-11-2023 | 25-11-2023 |
| 9 | MOBR16 | 1:16 | 12-11-2023 | 12-11-2023 |
| 10 | foe86 | 1:16 | 21-11-2023 | 21-11-2023 |
| 11 | BHUR33M | 1:19 | 19-11-2023 | 19-11-2023 |
| 12 | MERPATI | 1:19 | 19-11-2023 | 19-11-2023 |
| 13 | Rasahmundur | 1:20 | 02-11-2023 | 02-11-2023 |
| 14 | THE JOKER | 1:20 | 11-11-2023 | 11-11-2023 |
| 15 | Waluh | 1:22 | 05-11-2023 | 05-11-2023 |
| 16 | Ujis | 1:22 | 14-11-2023 | 14-11-2023 |
| 17 | gol308 | 1:23 | 15-11-2023 | 15-11-2023 |
| 18 | Kapten Togel | 1:24 | 07-11-2023 | 07-11-2023 |
| 19 | Darena | 1:24 | 15-11-2023 | 15-11-2023 |
| 20 | Pendoza | 1:24 | 29-11-2023 | 29-11-2023 |
| 21 | KAKTUAN | 1:25 | 01-11-2023 | 01-11-2023 |
| 22 | GUNS ROSES | 1:25 | 26-11-2023 | 26-11-2023 |







