PERINGKAT MASTER HONGKONG MARET 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | foe86 | 2:40 | 03-03-2023 | 24-03-2023 |
| 2 | Gian | 2:47 | 18-03-2023 | 25-03-2023 |
| 3 | PITIKKUTUK | 2:48 | 09-03-2023 | 24-03-2023 |
| 4 | Ganz | 2:48 | 16-03-2023 | 26-03-2023 |
| 5 | EYANG KAKUNG | 2:49 | 02-03-2023 | 20-03-2023 |
| 6 | mamix | 1:10 | 23-03-2023 | 23-03-2023 |
| 7 | Codot | 1:15 | 07-03-2023 | 07-03-2023 |
| 8 | MERPATI | 1:15 | 21-03-2023 | 21-03-2023 |
| 9 | SEKAYU CITY | 1:20 | 18-03-2023 | 18-03-2023 |
| 10 | JUV3 pNf | 1:20 | 20-03-2023 | 20-03-2023 |
| 11 | bolong | 1:24 | 02-03-2023 | 02-03-2023 |
| 12 | G1R45 | 1:24 | 11-03-2023 | 11-03-2023 |
| 13 | SILVER | 1:25 | 05-03-2023 | 05-03-2023 |
| 14 | SINGO BARONG | 1:25 | 11-03-2023 | 11-03-2023 |
| 15 | Dono68 | 1:25 | 27-03-2023 | 27-03-2023 |
| 16 | JonBocil | 1:25 | 29-03-2023 | 29-03-2023 |
| 17 | WGEN | 1:25 | 29-03-2023 | 29-03-2023 |







