PERINGKAT MASTER HONGKONG APRIL 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | bolong | 3:72 | 20-04-2023 | 30-04-2023 |
| 2 | G1R45 | 3:73 | 17-04-2023 | 29-04-2023 |
| 3 | Fahmi | 1:20 | 26-04-2023 | 26-04-2023 |
| 4 | Dono68 | 1:23 | 17-04-2023 | 17-04-2023 |
| 5 | itawari | 1:24 | 07-04-2023 | 07-04-2023 |
| 6 | Ganz | 1:25 | 07-04-2023 | 07-04-2023 |
| 7 | SILVER | 1:25 | 08-04-2023 | 08-04-2023 |
| 8 | Anti sambat | 1:25 | 25-04-2023 | 25-04-2023 |
| 9 | mamix | 1:25 | 26-04-2023 | 26-04-2023 |
| 10 | SEKAYU CITY | 1:25 | 28-04-2023 | 28-04-2023 |







