PERINGKAT MASTER HONGKONG AGUSTUS 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Tuan Takur Rihing | 4:94 | 01-08-2023 | 30-08-2023 |
| 2 | MERPATI | 3:72 | 05-08-2023 | 15-08-2023 |
| 3 | ponpon | 1:8 | 25-08-2023 | 25-08-2023 |
| 4 | Marlboro | 1:10 | 31-08-2023 | 31-08-2023 |
| 5 | Dono68 | 1:19 | 12-08-2023 | 12-08-2023 |
| 6 | ANtu BAnyU | 1:20 | 04-08-2023 | 04-08-2023 |
| 7 | G1R45 | 1:20 | 05-08-2023 | 05-08-2023 |
| 8 | Jayadi | 1:20 | 07-08-2023 | 07-08-2023 |
| 9 | Yanzent | 1:20 | 21-08-2023 | 21-08-2023 |
| 10 | Dragon369 | 1:20 | 26-08-2023 | 26-08-2023 |
| 11 | Darena | 1:24 | 04-08-2023 | 04-08-2023 |
| 12 | MarkaCong | 1:25 | 06-08-2023 | 06-08-2023 |
| 13 | D0N4LD DUCK | 1:25 | 10-08-2023 | 10-08-2023 |
| 14 | Ganz | 1:25 | 11-08-2023 | 11-08-2023 |
| 15 | WGEN | 1:25 | 14-08-2023 | 14-08-2023 |
| 16 | Kapten Togel | 1:25 | 15-08-2023 | 15-08-2023 |
| 17 | mamix | 1:25 | 20-08-2023 | 20-08-2023 |
| 18 | On bold | 1:25 | 24-08-2023 | 24-08-2023 |
| 19 | ATLAS | 1:25 | 21-08-2023 | 21-08-2023 |
| 20 | teamkocor | 1:25 | 30-08-2023 | 30-08-2023 |







