PERINGKAT MASTER HONGKONG JUNI 2024
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Marlboro | 2:30 | 05-06-2024 | 29-06-2024 |
| 2 | CODOT49 | 2:39 | 22-06-2024 | 28-06-2024 |
| 3 | Charger2 | 2:40 | 02-06-2024 | 18-06-2024 |
| 4 | Zonk 84 | 2:40 | 04-06-2024 | 12-06-2024 |
| 5 | maxewine | 2:40 | 04-06-2024 | 10-06-2024 |
| 6 | sentir | 2:45 | 07-06-2024 | 09-06-2024 |
| 7 | NEXUZ | 2:50 | 23-06-2024 | 27-06-2024 |
| 8 | mamix | 1:10 | 07-06-2024 | 07-06-2024 |
| 9 | sipren7 | 1:10 | 20-06-2024 | 20-06-2024 |
| 10 | D MonZ | 1:16 | 03-06-2024 | 03-06-2024 |
| 11 | foe86 | 1:16 | 06-06-2024 | 06-06-2024 |
| 12 | Yariz | 1:20 | 02-06-2024 | 02-06-2024 |
| 13 | Karongseng96 | 1:20 | 05-06-2024 | 05-06-2024 |
| 14 | Ganz | 1:20 | 16-06-2024 | 16-06-2024 |
| 15 | BHUR33M | 1:20 | 16-06-2024 | 16-06-2024 |
| 16 | G1R45 | 1:20 | 23-06-2024 | 23-06-2024 |
| 17 | bolong | 1:24 | 02-06-2024 | 02-06-2024 |
| 18 | Kapten Togel | 1:24 | 25-06-2024 | 25-06-2024 |
| 19 | GLORY | 1:25 | 04-06-2024 | 04-06-2024 |
| 20 | Kencana | 1:25 | 04-06-2024 | 04-06-2024 |
| 21 | Blakebae | 1:25 | 10-06-2024 | 10-06-2024 |
| 22 | macanrowo | 1:25 | 15-06-2024 | 15-06-2024 |
| 23 | VENOM | 1:25 | 22-06-2024 | 22-06-2024 |







