PERINGKAT MASTER HONGKONG APRIL 2024
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Oank92 | 3:54 | 12-04-2024 | 29-04-2024 |
| 2 | Panji Kesono | 3:60 | 17-04-2024 | 27-04-2024 |
| 3 | Manday Tiwadak | 2:38 | 06-04-2024 | 08-04-2024 |
| 4 | Zonk 84 | 2:40 | 08-04-2024 | 10-04-2024 |
| 5 | Mayang77 | 2:40 | 12-04-2024 | 28-04-2024 |
| 6 | Karongseng96 | 2:40 | 23-04-2024 | 28-04-2024 |
| 7 | bolong | 2:48 | 06-04-2024 | 08-04-2024 |
| 8 | Kencana | 2:49 | 10-04-2024 | 24-04-2024 |
| 9 | VALIR | 2:50 | 04-04-2024 | 29-04-2024 |
| 10 | THE JOKER | 1:15 | 12-04-2024 | 12-04-2024 |
| 11 | gol308 | 1:15 | 19-04-2024 | 19-04-2024 |
| 12 | foe86 | 1:15 | 22-04-2024 | 22-04-2024 |
| 13 | D MonZ | 1:16 | 19-04-2024 | 19-04-2024 |
| 14 | MERPATI | 1:19 | 17-04-2024 | 17-04-2024 |
| 15 | JUV3 pNf | 1:20 | 09-04-2024 | 09-04-2024 |
| 16 | Dorami | 1:20 | 14-04-2024 | 14-04-2024 |
| 17 | Kapten Togel | 1:22 | 11-04-2024 | 11-04-2024 |
| 18 | maxewine | 1:24 | 06-04-2024 | 06-04-2024 |
| 19 | WGEN | 1:25 | 02-04-2024 | 02-04-2024 |
| 20 | Charger2 | 1:25 | 06-04-2024 | 06-04-2024 |
| 21 | jolodong88 | 1:25 | 13-04-2024 | 13-04-2024 |
| 22 | SEKAYU CITY | 1:25 | 14-04-2024 | 14-04-2024 |







